EZOIC SERVICE PRIVACY POLICY
czokbrand.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
SpotX, Inc | | |
Adtelligent Inc. | | |
GeoProve Limited | | |
ADRENALEAD | | |
Kairion GmbH | | |
Sovrn Holdings Inc | | |
Caroda s.r.o. | | |
Semasio GmbH | | |
Dentsu London Limited | | |
Ziff Davis LLC | | |
netzeffekt GmbH | | |
Czech Publisher Exchange z.s.p.o. | | |
AdView | | |
Rezonence Limited | | |
Impact Tech Inc. | | |
Online Advertising Network Sp. z o.o. | | |
INIS sp. zo.o. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Octave IP Limited | | |
LinkedIn Ireland Unlimited Company | | |
Emodo, Inc. | | |
Wunderkind Corporation | | |
Terminus Software Inc. | | |
OnProspects Ltd | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Bannerflow AB | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Ensighten | | |
admetrics GmbH | | |
Adserve.zone / Artworx AS | | |
Adex (Virtual Minds GmbH) | | |
Avantis Video Ltd | | |
Watch Fantom Inc. AKA CatapultX | | |
Majime Mamori LTD | | |
Celtra, Inc. | | |
AdGear Technologies, Inc. | | |
Project Agora Ltd | | |
Flexoffers.com, LLC | | |
ADUX | | |
Liftoff Mobile, Inc. | | |
Videobyte Inc | | |
Synamedia | | |
KUPONA GmbH | | |
Adnuntius AS | | |
Solution coupons | | |
glomex GmbH | | |
Converge-Digital | | |
eMarketingSolutions, Online Marketing S.L. | | |
Voxnest Inc | | |
ADMAN - Phaistos Networks, S.A. | | |
Kairos Fire | | |
BEINTOO SPA | | |
Kubient Inc. | | |
Digital Squad | | |
Mediasmart Mobile S.L. | | |
Disqus | | |
Allegro sp. z o.o. | | |
Pressboard Media Inc | | |
GumGum, Inc. | | |
Hybrid Theory Global Ltd | | |
Little Big Data sp. z o.o. | | |
Sportradar AG | | |
Livewrapped AB | | |
Sonic Odeeo ltd | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Skaze | | |
MetrixLab Nederland B.V. | | |
Airnow Media Ltd | | |
ShareThis, Inc | | |
Viafoura Inc. | | |
PLAYGROUND XYZ EMEA LTD | | |
Audiencerate LTD | | |
Crimtan Holdings Limited | | |
1000mercis (Numberly) | | |
Internet BillBoard a.s. | | |
Telefonica Moviles España S.A.U | | |
Quantcast | | |
Snapsort Inc., operating as Sortable | | |
Basis Global Technologies, Inc. | | |
advanced store GmbH | | |
SmartyAds Inc. | | |
Frii ApS | | |
ADARA MEDIA UNLIMITED | | |
Realeyes OU | | |
Next Millennium Media INC | | |
dpa-infocom GmbH | | |
mainADV Srl | | |
Adtarget Teknoloji A.S. | | |
Brid Video DOO | | |
Rockabox Media Ltd t/a Scoota | | |
Kochava Inc. | | |
Arkeero | | |
Samoukale Enterprises Limited dba ADEX | | |
MISSENA | | |
Signal Digital Inc. | | |
Jetpack Digital LLC | | |
Comscore B.V. | | |
Sub2 Technologies Ltd | | |
QUARTER MEDIA GmbH | | |
smartclip Europe GmbH | | |
Passendo Aps | | |
Cookie Market LTD | | |
DIGITEKA Technologies | | |
DynAdmic | | |
Performax.cz, s.r.o. | | |
Webgains GmbH | | |
Offerista Group GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Welect GmbH | | |
eBay Inc | | |
Adlane LTD | | |
CleverPush GmbH | | |
Nano Interactive Group Ltd. | | |
Cuebiq | | |
RevX | | |
GADSME | | |
Hashtag Labs Inc. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Realytics | | |
Adloox SA | | |
zeotap GmbH | | |
Epom Ltd. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Listonic Sp. z o.o. | | |
Holid AB | | |
Active Agent (Virtual Minds GmbH) | | |
Proxi.cloud sp. z o.o. | | |
Duration Media, LLC. | | |
INFOnline GmbH | | |
Rockerbox, Inc | | |
The Reach Group GmbH | | |
Habu | | |
Sitewit Corp | | |
TF1 PUBLICITE | | |
Playrcart Limited | | |
Live Data Solutions SL | | |
Adventure Media | | |
twiago GmbH | | |
GP One GmbH | | |
HyperTV Inc. | | |
Redbranch, Inc dba Fraudlogix | | |
Vyde Ltd. | | |
NumberEight Technologies Ltd | | |
Parrable, Inc. | | |
Adobe Advertising Cloud | | |
Teavaro | | |
The Trade Desk | | |
Oracle Advertising | | |
The Ozone Project Limited | | |
Nubo LTD | | |
InMobi Pte Ltd | | |
SheMedia, LLC | | |
Gamesight Inc | | |
N.Rich Technologies Inc. | | |
Onnetwork Sp. z o.o. | | |
ShinyStat S.p.a. | | |
Audiohook Corporation | | |
Teroa S.A. | | |
Betgenius Ltd | | |
PIXIMEDIA | | |
MUSO TNT LIMITED | | |
Axel Springer Teaser Ad GmbH | | |
Go.pl sp. z o.o. | | |
AntVoice | | |
BCOVERY SAS | | |
digitalAudience B.V. | | |
DistroScale, Inc. | | |
Click Tech Limited | | |
Adverty AB (publ) | | |
AdServing Factory srl | | |
Hivestack Inc. | | |
ARKHEUS | | |
adnanny.com SLU | | |
Media16 ltd | | |
Schober Information Group Deutschland GmbH | | |
Smart Analytics SL | | |
SmartFrame Technologies Ltd | | |
Clipcentric, Inc. | | |
Happydemics | | |
LifeStreet Corporation | | |
plista GmbH | | |
2KDirect, Inc. (dba iPromote) | | |
AudienceProject Aps | | |
Verve Group Europe GmbH | | |
Pinpoll GmbH | | |
AudienceProject Measurement Amz | | |
Smartclip Hispania S.L. | | |
Smart Traffik | | |
Acxiom | | |
Reliz LTD | | |
On Device Research Limited | | |
Zemanta Inc. | | |
Publica LLC | | |
Telecoming S.A. | | |
Neodata Group srl | | |
iPROM | | |
ADSOCY | | |
SMADEX, S.L.U. | | |
Next Media SRL | | |
Adikteev | | |
vitrado GmbH | | |
Hurra Communications GmbH | | |
Fifty Technology Limited | | |
Dynamic 1001 GmbH | | |
EXADS | | |
Tredia Solutions SL | | |
M32 Connect Inc | | |
Teads France SAS | | |
YOC AG | | |
ANINPRO-CREATIVE, S.L. | | |
MobileFuse LLC | | |
CITISERVI EUROPE, S.L. | | |
Samba TV, Inc. | | |
Covatic Ltd | | |
RevJet | | |
Protected Media LTD | | |
Smart Adserver | | |
StackAdapt | | |
Magnite, Inc. (Carbon AI Limited) | | |
AUDIOMOB LTD | | |
Italiaonline S.p.A. | | |
Salestring ApS | | |
xpln.ai SAS | | |
Yieldlove GmbH | | |
Azerion Holding B.V. | | |
UniCredit S.p.A. | | |
Delta Projects AB | | |
agof studies | | |
Publicis Media GmbH | | |
Arcspire Limited | | |
Nexx360 | | |
Unruly Group LLC | | |
Sublime | | |
A Million Ads | | |
NoBid, Inc. | | |
Alphalyr SAS | | |
Emerse Sverige AB | | |
Rich Audience Technologies SL | | |
Piano Software Inc. | | |
InsurAds Technologies SA. | | |
BusinessClick | | |
Vibrant Media Limited | | |
Underdog Media LLC | | |
Accorp Sp. z o.o. | | |
ViewPay | | |
streaMonkey GmbH | | |
usemax advertisement (Emego GmbH) | | |
FUNKE Digital GmbH | | |
Novatiq limited | | |
NextRoll, Inc. | | |
Newsroom AI Ltd | | |
WebAds B.V | | |
Mobsuccess | | |
Insticator, Inc. | | |
KÖNIGSTEINER digital GmbH | | |
NAG SA | | |
Relay42 Netherlands B.V. | | |
XChange by SFBX® | | |
THE LINEA 1 MKT SL | | |
freenet DLS GmbH | | |
Sonobi, Inc | | |
Ströer SSP GmbH (SSP) | | |
Readpeak Oy | | |
GDMServices, Inc. d/b/a Bidmind | | |
SpearAd GmbH | | |
AA INTERNET-MEDIA Ltd | | |
Maximus Live LLC | | |
GeoEdge | | |
Lupon Media | | |
AdSpirit GmbH | | |
Smartology Limited | | |
Improve Digital | | |
Snigel Web Services Limited | | |
Score Media Group GmbH & Co. KG | | |
CentralNic Poland sp. z o.o. | | |
Refine Direct Srl | | |
Sirdata Cookieless | | |
Marfeel Solutions, SL | | |
Jivox Corporation | | |
MGID Inc. | | |
Bandsintown Amplified LLC | | |
bam! interactive marketing GmbH | | |
Skoiy | | |
Kueez Entertainment Ltd. | | |
Cavai AS & UK | | |
Cazamba Serviços de Internet Ltda | | |
Pure Local Media GmbH | | |
Avocet Systems Limited | | |
Mobilewalla, Inc. | | |
ADWAYS SAS | | |
BidBerry SRL | | |
AdTheorent, Inc | | |
Evorra Ltd | | |
Visarity Technologies GmbH | | |
HUMAN | | |
Kiosked Ltd | | |
OneTag Limited | | |
Commanders Act | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Market Resource Partners LLC | | |
Telefonica Audiovisual Digital S.L | | |
Bidtellect, Inc | | |
dataXtrade GmbH | | |
Browsi | | |
Brave People Ltd. | | |
Infolinks Media, LLC | | |
Good-Loop Ltd | | |
C WIRE AG | | |
Goldbach Group AG | | |
Adjust Digital A/S | | |
EDGE NPD Sp. z o.o. | | |
INVIDI technologies AB | | |
Impactify SARL | | |
QuantumCast digital GmbH | | |
Luna Media Group LLC | | |
Doceree UK Limited | | |
FRVR Limited | | |
Kargo Global Inc. | | |
Tri-table Sp. z o.o. | | |
adhood.com | | |
TOPBOX Inc. | | |
NEORY GmbH | | |
Mobfox US LLC | | |
WebMedia | | |
ucfunnel Co., Ltd. | | |
Flashtalking, Inc. | | |
McCann Discipline LTD | | |
Discover-Tech ltd | | |
Nielsen International SA | | |
adQuery | | |
Bidmatic Inc | | |
LiveIntent Inc. | | |
Outbrain UK Ltd | | |
Bucksense Inc | | |
7Hops.com Inc. (ZergNet) | | |
Targetspot Belgium SPRL | | |
Ad Alliance GmbH | | |
JS Web Production | | |
ADMAX | | |
MediaMath, Inc. | | |
Permutive Limited | | |
Oracle Data Cloud - Moat | | |
PubWise, LLLP | | |
B2B Media Group GmbH | | |
MindTake Research GmbH | | |
BidMachine Inc. | | |
Justtag Sp. z o.o. | | |
ARMIS SAS | | |
Localsensor B.V. | | |
Blis Global Limited | | |
Triapodi Ltd. | | |
Aarki, Inc. | | |
Hubvisor | | |
MiQ Digital Ltd | | |
AdTiming Technology Company Limited | | |
42 Ads GmbH | | |
Extreme Reach, Inc | | |
Unicredit BankAustria AG | | |
PubMatic, Inc | | |
LiveRamp | | |
Bring! Labs AG | | |
Radio Net Media Limited | | |
Demandbase, Inc. | | |
Adsolutions BV | | |
Sizmek by Amazon | | |
Channel Pilot Solutions GmbH | | |
optimise-it GmbH | | |
AirGrid LTD | | |
Opti Digital SAS | | |
Pulse Innovations Limited | | |
wetter.com GmbH | | |
umlaut communication gmbh | | |
Golden Bees | | |
Quality Media Network GmbH | | |
Mobkoi Ltd | | |
VLYBY Digital GmbH | | |
GfK SE | | |
Adpone SL | | |
Traffective GmbH | | |
giosg.com Oy | | |
Programatica de publicidad S.L. | | |
Dable Inc. | | |
Microsoft Advertising | | |
uppr GmbH | | |
Lucid Holdings, LLC | | |
THE NEWCO S.R.L. | | |
Jellyfish France | | |
Alliance Gravity Data Media | | |
SoD ScreenOnDemand GmbH | | |
Marfeel Solutions, SL (Compass) | | |
Vidoomy Media SL | | |
Jampp LTD | | |
audio content & control GmbH | | |
MEDIAMETRIE | | |
Roku Advertising Services | | |
DEFINE MEDIA GMBH | | |
6Sense Insights, Inc. | | |
Adverticum cPlc. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Amnet GmbH | | |
Ströer Digital Media GmbH | | |
Njuice AB | | |
ADventori SAS | | |
Near Intelligence | | |
Beachfront Media LLC | | |
VECTAURY | | |
Ingenious Technologies AG | | |
LightBox TV | | |
Yieldlab (Virtual Minds GmbH) | | |
AdElement Media Solutions Pvt Ltd | | |
Agate Systems Limited | | |
Permodo GmbH | | |
retailAds GmbH & Co. KG | | |
Viznet | | |
Blue | | |
United Internet Media GmbH | | |
Tangoo S.R.L. | | |
SINGLESPOT SAS | | |
Sqreem Technologies Private Limited | | |
CASTOOLA D.O.O. | | |
AcuityAds Inc. | | |
Kayzen | | |
Kameleoon SAS | | |
Appush Technologies | | |
Bombora Inc. | | |
UberMedia, Inc. | | |
Notify | | |
Timehop, Inc. | | |
Brand Advance Ltd | | |
RTB House S.A. | | |
1plusX AG | | |
LoopMe Limited | | |
Ermes | | |
Adhese | | |
AdsWizz Inc. | | |
Zoomd Ltd. | | |
AiCreo S.r.l. | | |
Amobee Inc. | | |
OneFootball GmbH | | |
Index Exchange, Inc. | | |
PROXISTORE | | |
VUUKLE DMCC | | |
Natexo Spain | | |
Vidcrunch LLC | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
LiquidM Technology GmbH | | |
Adevinta Spain S.L.U. | | |
Amazon Advertising | | |
ADITION (Virtual Minds GmbH) | | |
Footballco Media Limited | | |
AlgoriX Technology Pte. Ltd., | | |
Adludio Ltd. | | |
Mediakeys Platform | | |
Claritas LLC | | |
Ogury Ltd. | | |
Ströer SSP GmbH (DSP) | | |
Global Media Group Services Limited | | |
Samsung Ads | | |
Yahoo EMEA Limited | | |
Firstlead GmbH (ADCELL) | | |
TargetVideo GmbH | | |
YieldLift LLC | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
RMSi Radio Marketing Service interactive GmbH | | |
Playhill Limited | | |
Seeding Alliance GmbH | | |
INFINIA MOBILE S.L. | | |
Content Ignite | | |
cynapsis interactive GmbH | | |
Jaduda GmbH | | |
AudienceRun corp | | |
Sayollo Media LTD | | |
Online Solution | | |
Gamoshi Ltd | | |
Between Exchange | | |
Onesoon Limited t/a Adalyser | | |
Questpass Sp. z o.o. | | |
Blue Media Services LTDA | | |
Rakuten Marketing LLC | | |
Justpremium BV | | |
Duplo Media AS | | |
Research and Analysis of Media in Sweden AB | | |
adWMG | | |
ADFI MEDIA SL | | |
Query Click Limited | | |
Epsilon | | |
Open Web Technologies Ltd | | |
EASY Marketing GmbH | | |
lead alliance GmbH | | |
Adtriba GmbH | | |
First-id | | |
emetriq GmbH | | |
Fyber | | |
Synkd Ltd. | | |
crossvertise GmbH | | |
ividence | | |
Brand Metrics Sweden AB | | |
AdInMo LTD | | |
ADTTRIBUTION LLC | | |
congstar GmbH | | |
Triton Digital Canada Inc. | | |
Near Intelligence Pte. Ltd. | | |
PREQUEL INTERNET TRADING LTD. | | |
Simplifi Holdings Inc | | |
AdColony, Inc. | | |
Netpoint Media GmbH | | |
Relevant Digital Oy | | |
communicationAds GmbH & Co. KG | | |
Neustar, Inc., a TransUnion company | | |
Stream Eye OOD | | |
TypeA Holdings Ltd | | |
Captify Technologies Limited | | |
BeeswaxIO Corporation | | |
OpenX | | |
Inskin Media LTD | | |
Converto AG | | |
One Tech Group GmbH | | |
IVO Media Ltd | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Automattic Ads | | |
FeedAd GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Dentsu A/S | | |
XAD spoteffects GmbH | | |
Connatix Native Exchange Inc. | | |
33Across | | |
Magnite, Inc. (Outstream) | | |
Samba TV UK Limited | | |
Audienzz AG | | |
Silverbullet Data Services Group | | |
Dataseat Ltd | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Better Ads GmbH | | |
Sirdata | | |
TAPTAP Digital SL | | |
Boldwin LTD | | |
Beaconspark Ltd | | |
Advisible AB | | |
Baidu USA | | |
Telefonica de España S.A.U | | |
Euvic 360e-com Sp. z o.o. | | |
Taboola Europe Limited | | |
Otto (GmbH & Co KG) | | |
Seznam.cz, a.s. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
IQM CORPORATION | | |
Konodrac S.L. | | |
Evolution Technologies Inc. | | |
Alkimi | | |
Knorex | | |
Mobile Professionals BV / Sage&Archer BV | | |
Hillside (Sports) GP Limited | | |
Gemius SA | | |
adality GmbH | | |
socoto gmbh & co. kg | | |
DoubleVerify Inc. | | |
MyTraffic | | |
OnAudience Ltd | | |
Quantyoo GmbH & Co. KG | | |
belboon GmbH | | |
ArtChaos s.r.o. | | |
NEURAL.ONE | | |
Platform161 B.V. | | |
Meson Mediation LLC | | |
SoundCast | | |
The MediaGrid Inc. | | |
Experian LTD | | |
Adssets AB | | |
Pubfinity LLC | | |
Admo.tv (Clickon) | | |
TMT Digital Inc | | |
Ein Rad AB | | |
SelectMedia International LTD | | |
CIBLECLIC | | |
PulsePoint, Inc. | | |
EMX Digital, Inc. | | |
Revcontent, LLC | | |
GlobalWebIndex | | |
Magnite, Inc. | | |
Eskimi | | |
IPSOS MORI UK LTD | | |
Strossle International AB | | |
Adkernel LLC | | |
EASYmedia GmbH | | |
Adnami Aps | | |
Viewdeos 2015 LTD | | |
onlineumfragen.com GmbH | | |
CHEQ AI TECHNOLOGIES | | |
MARKETPERF CORP | | |
Permutive Technologies, Inc. | | |
Bababam | | |
Sharethrough, Inc | | |
Onfocus (Adagio) | | |
TripleLift, Inc. | | |
BYTEDANCE PTE. LTD. | | |
video intelligence AG | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Always-Computing SAS | | |
Xandr, Inc. | | |
Nielsen Media Research Ltd. | | |
TrueData Solutions, Inc. | | |
VGI CTV, Inc | | |
Wizaly | | |
BSmartData GmbH | | |
TIMEONE PERFORMANCE | | |
Nativery Srl | | |
Spoods GmbH | | |
Confiant Inc. | | |
adsquare GmbH | | |
Google Advertising Products | | |
Fandom, Inc. | | |
Clipr | | |
Arbeitsgemeinschaft Media-Analyse | | |
Sift Media, Inc | | |
travel audience GmbH | | |
Triple13 Ltd | | |
Madington | | |
Norstat AS | | |
Pexi B.V. | | |
Blue Billywig Group BV | | |
ID Ward Ltd | | |
Effiliation / Effinity | | |
Kwanko | | |
Zeit Agency ApS | | |
SunMedia | | |
Intercept Interactive Inc. dba Undertone | | |
ACTV8, Inc. | | |
Objective Partners BV | | |
ETARGET SE | | |
Cloud Technologies S.A. | | |
The Kantar Group Limited | | |
BeOp | | |
VRTCAL Markets Inc | | |
AWIN AG | | |
Tapjoy, Inc. | | |
Magnite CTV, Inc. | | |
Sojern, Inc. | | |
Appier PTE Ltd | | |
Petal Ads | | |
Madison Logic, Inc. | | |
Criteo SA | | |
Showheroes SE | | |
IPONWEB GmbH | | |
DNA-I.COM | | |
